Please add some widget in Offcanvs Sidebar
call us
+98۹۱۳۱۱۹۰۶۷۴Email:
info@fuladbraba.comAddress of the company in Iran-Isfahan:
Mahmoud Abad Industrial Town - West 26th St. - Baraba Stone Machinery Purchase ConsultingRebar type | Mode | Analysis | Weight | Unit | Price |
Rebar 12 Zob Ahan | Ribbed branch | A3 | 10.65 | Kilogram | Call |
Rebar 14 Zob Ahan | Ribbed branch | A3 | 14.52 | Kilogram | Call |
Rebar 16 Zob Ahan | Ribbed branch | A3 | 18.96 | Kilogram | Call |
18 Zob Ahan rebar | Ribbed branch | A3 | 24 | Kilogram | Call |
20 Zob Ahan rebar | Ribbed branch | A3 | 29.64 | Kilogram | Call |
Rebar 22 Zob Ahan | Ribbed branch | A3 | 35.76 | Kilogram | Call |
Rebar 25 Zob Ahan | Ribbed branch | A3 | 46.2 | Kilogram | Call |
Rebar 28 Zob Ahan | Ribbed branch | A3 | 57.96 | Kilogram | Call |
Rebar 32 Zob Ahan | Ribbed branch | A3 | 75.72 | Kilogram | Call |
Rebar type | Analysis | Weight | Unit | Price |
Rebar 10 Aria Foolad Takestan | A3 | – | Kilogram | Call |
Rebar 12 Aria Foolad Takestan | A3 | – | Kilogram | Call |
Rebar 14 Aria Foolad Takestan | A3 | 13.8 | Kilogram | Call |
Rebar 14 Aria Steel Takestan Light | A3 | 13.2 | Kilogram | Call |
Rebar 16 Aria Foolad Takestan | A3 | 19 | Kilogram | Call |
Rebar 16 Aria Steel Takestan Light | A3 | 17.6 | Kilogram | Call |
Rebar type | Analysis | Type | Unit | Price |
Simple rebar 10 Azar Gostar Sadid | A1 | Simple | Kilogram | Call |
Simple rebar 12 Azar Gostar Sadid | A1 | Simple | Kilogram | Call |
Simple rebar 14 Azar Gostar Sadid | A1 | Simple | Kilogram | Call |
Simple rebar 14 Azar Gostar Sadid | A1 | Simple | Kilogram | Call |
Simple rebar 16 Azar Gostar Sadid | A1 | Simple | Kilogram | Call |
Simple rebar 18 Azar Gostar Sadid | A1 | Simple | Kilogram | Call |
Simple rebar 20 Azar Gostar Sadid | A1 | Simple | Kilogram | Call |
Simple rebar 22 Azar Gostar Sadid | A1 | Simple | Kilogram | Call |
Simple rebar 24 Azar Gostar Sadid | A1 | Simple | Kilogram | Call |
Simple rebar 25 Azar Gostar Sadid | A1 | Simple | Kilogram | Call |
Simple rebar 26 Azar Gostar Sadid | A1 | Simple | Kilogram | Call |
Simple rebar 28 Azar Gostar Sadid | A1 | Simple | Kilogram | Call |
Simple rebar 30 Azar Gostar Sadid | A1 | Simple | Kilogram | Call |
Simple rebar 32 Azar Gostar Sadid | A1 | Simple | Kilogram | Call |
Simple rebar 34 Azar Gostar Sadid | A1 | Simple | Kilogram | Call |
Simple rebar 36 Azar Gostar Sadid | A1 | Simple | Kilogram | Call |
Simple rebar 38 Azar Gostar Sadid | A1 | Simple | Kilogram | Call |
Plain rebar 40 Azar Gostar Sadid | A1 | Simple | Kilogram | Call |
Plain rebar 42 Azar Gostar Sadid | A1 | Simple | Kilogram | Call |
Plain rebar 45 Azar Gostar Sadid | A1 | Simple | Kilogram | Call |
Simple rebar 48 Azar Gostar Sadid | A1 | Simple | Kilogram | Call |
Plain rebar 50 Azar Gostar Sadid | A1 | Simple | Kilogram | Call |
Simple rebar 52 Azar Gostar Sadid | A1 | Simple | Kilogram | Call |
Rebar type | Analysis | Weight | Unit | Price |
8-rod rebar Hamedan | A2 | 4.3 | Kilogram | Call |
10-rod rebar Hamedan | A2 | 6.3 | Kilogram | Call |
12-rod rebar, Hamedan | A3 | 9.5 | Kilogram | Call |
14-rod rebar, Hamedan | A3 | 13.5 | Kilogram | Call |
16-rod rebar, Hamedan | A3 | 17.5 | Kilogram | Call |
18-rod rebar Hamedan | A3 | 21.5 | Kilogram | Call |
20-rod rebar Hamedan | A3 | 27 | Kilogram | Call |
22-rod rebar, Hamedan | A3 | 31 | Kilogram | Call |
25-rod rebar, Hamedan | A3 | 42 | Kilogram | Call |
28-rod rebar, Hamedan | A3 | 55 | Kilogram | Call |
32-rod rebar, Hamedan | A3 | 70 | Kilogram | Call |
Rebar type | Analysis | Weight | Unit | Price |
Rebar 10 Sarmad Abarkooh | A3 | 7.6 | Kilogram | Call |
Rebar 12 Sarmad Abarkooh | A3 | 10.7 | Kilogram | Call |
Rebar 14 Sarmad Abarkooh | A3 | 14.6 | Kilogram | Call |
Rebar 16 Sarmad Abarkooh | A3 | 20 | Kilogram | Call |
Rebar 18 Sarmad Abarkooh | A3 | 24.5 | Kilogram | Call |
Rebar 20 Sarmad Abarkooh | A3 | 29.5 | Kilogram | Call |
Rebar 22 Sarmad Abarkooh | A3 | 37 | Kilogram | Call |
Rebar 25 Sarmad Abarkooh | A3 | 47 | Kilogram | Call |
Rebar 28 Sarmad Abarkooh | A3 | 57 | Kilogram | Call |
Rebar 32 Sarmad Abarkooh | A3 | 75 | Kilogram | Call |
Rebar type | Analysis | Weight | Unit | Price |
10 Saba Zagros Steel Rebar | A3 | 7.5 | Kilogram | Call |
12 Saba Zagros Steel Rebar | A3 | 11 | Kilogram | Call |
14 Saba Zagros Steel Rebar | A3 | 15 | Kilogram | Call |
16 Saba Zagros Steel Rebar | A3 | 18.5 | Kilogram | Call |
18 Saba Zagros Steel Rebar | A3 | 23.5 | Kilogram | Call |
20 Saba Zagros Steel Rebar | A3 | 29 | Kilogram | Call |
22 Saba Zagros Steel Rebar | A3 | 35.5 | Kilogram | Call |
25 Saba Zagros Steel Rebar | A3 | 45.5 | Kilogram | Call |
Rebar type | Analysis | Weight | Unit | Price |
Sirjan Hadid 8 Rebar | A3 | 4.5 | Kilogram | Call |
Sirjan Hadid 10 Rebar | A3 | 7.5 | Kilogram | Call |
Sirjan Hadid 12 Rebar | A3 | 10.5 | Kilogram | Call |
Sirjan Hadid 14th Rebar | A3 | 14.5 | Kilogram | Call |
Sirjan Hadid 16 Rebar | A3 | 18.5 | Kilogram | Call |
Sirjan Hadid 18th Rebar | A3 | 23.5 | Kilogram | Call |
Sirjan Hadid 20 Rebar | A3 | 28.8 | Kilogram | Call |
Sirjan Hadid 22 Rebar | A3 | 34 | Kilogram | Call |
Sirjan Hadid 25 Rebar | A3 | 45 | Kilogram | Call |
Rebar type | Analysis | Weight | Unit | Price |
Rebar 10 Arian Foolad | A2 | 7.5 | Kilogram | Call |
Rebar 12 Arian Foolad | A2 | 11 | Kilogram | Call |
Rebar 14 Arian Foolad | A3 | 15 | Kilogram | Call |
Rebar 16 Arian Foolad | A3 | 20 | Kilogram | Call |
Rebar 18 Arian Foolad | A3 | 25 | Kilogram | Call |
Rebar 20 Arian Foolad | A3 | 30 | Kilogram | Call |
Rebar 22 Arian Foolad | A3 | 37 | Kilogram | Call |
Rebar 25 Arian Foolad | A3 | 47 | Kilogram | Call |
Rebar type | Analysis | Weight | Unit | Price |
Rebar 10 Neyshabur | A2 | 7 | Kilogram | Call |
Rebar 12 Neyshabur | A2 | 10.6 | Kilogram | Call |
Rebar 14 Neyshabur | A3 | 14.5 | Kilogram | Call |
Rebar 16 Neyshabur | A3 | 18.9 | Kilogram | Call |
Rebar 18 Neyshabur | A3 | 24 | Kilogram | Call |
Rebar 20 Neyshabur | A3 | 29.6 | Kilogram | Call |
Rebar 22 Neyshabur | A3 | 35.7 | Kilogram | Call |
Rebar 25 Neyshabur | A3 | 46.2 | Kilogram | Call |
Rebar 28 Neyshabur | A3 | 57.9 | Kilogram | Call |
Rebar 32 Neyshabur | A3 | 75.7 | Kilogram | Call |
Rebar type | Analysis | Weight | Unit | Price |
Rebar 10 Neyshabur | A2 | 7 | Kilogram | Call |
Rebar 12 Neyshabur | A2 | 10.6 | Kilogram | Call |
Rebar 14 Neyshabur | A2 | 14.5 | Kilogram | Call |
Rebar 16 Neyshabur | A3 | 18.9 | Kilogram | Call |
Rebar 18 Neyshabur | A3 | 24 | Kilogram | Call |
Rebar 20 Neyshabur | A3 | 29.6 | Kilogram | Call |
Rebar 22 Neyshabur | A3 | 35.7 | Kilogram | Call |
Rebar 25 Neyshabur | A3 | 46.2 | Kilogram | Call |
Rebar 28 Neyshabur | A3 | 57.9 | Kilogram | Call |
Rebar 32 Neyshabur | A3 | 75.7 | Kilogram | Call |
Rebar type | Analysis | Weight | Unit | Price |
Rebar 8 Zafar Bonab | A2 | 4.36 | Kilogram | Call |
Rebar 10 Zafar Bonab | A2 | 7 | Kilogram | Call |
Rebar 12 Zafar Bonab | A3 | 10.05 | Kilogram | Call |
Rebar 14 Zafar Bonab | A3 | 13.8 | Kilogram | Call |
Rebar 16 Zafar Bonab | A3 | 18.1 | Kilogram | Call |
Rebar 18 Zafar Bonab | A3 | 22.8 | Kilogram | Call |
Rebar 20 Zafar Bonab | A3 | 28.2 | Kilogram | Call |
Rebar 22 Zafar Bonab | A3 | 34.5 | Kilogram | Call |
Rebar 25 Zafar Bonab | A3 | 44 | Kilogram | Call |
Rebar 28 Zafar Bonab | A3 | 57 | Kilogram | Call |
Rebar 32 Zafar Bonab | A3 | 78 | Kilogram | Call |
Rebar type | Analysis | Weight | Unit | Price |
Amin Steel 8th Azar Rebar | A2 | 4.41 | Kilogram | Call |
Amin Steel 10 Azar Rebar | A2 | 7 | Kilogram | Call |
Amin Steel 8th Azar Rebar | A3 | 4.700 | Kilogram | Call |
Amin Steel 10 Azar Rebar | A3 | 7.300 | Kilogram | Call |
Amin Steel 12 Azar Rebar | A3 | 10.13 | Kilogram | Call |
Amin Steel 14 Azar Rebar | A3 | 13.9 | Kilogram | Call |
Amin Steel 16th Azar Rebar | A3 | 18.3 | Kilogram | Call |
Amin Steel 18 Azar Rebar | A3 | 23 | Kilogram | Call |
Amin Steel 20 Azar Rebar | A3 | 28.3 | Kilogram | Call |
Amir Steel 22 Azar Rebar | A3 | 34.2 | Kilogram | Call |
Amin Steel 25 Azar Rebar | A3 | 44.6 | Kilogram | Call |
Amin Steel 28 Azar Rebar | A3 | 56 | Kilogram | Call |
Azar 32 Amin Steel Rebar | A3 | 73 | Kilogram | Call |
Rebar type | Analysis | Weight | Unit | Price |
Rebar 8 Shahin Bonab | A2 | 4.55 | Kilogram | Call |
Rebar 10 Shahin Bonab | A2 | 7.19 | Kilogram | Call |
Rebar 10 Shahin Bonab | A3 | 7.19 | Kilogram | Call |
Rebar 12 Shahin Bonab | A3 | 10.37 | Kilogram | Call |
Rebar 14 Shahin Bonab | A3 | 14.12 | Kilogram | Call |
Rebar 16 Shahin Bonab | A3 | 18.53 | Kilogram | Call |
Rebar 18 Shahin Bonab | A3 | 23.46 | Kilogram | Call |
Rebar 20 Shahin Bonab | A3 | 28.98 | Kilogram | Call |
Rebar 22 Shahin Bonab | A3 | 34.96 | Kilogram | Call |
Rebar 25 Shahin Bonab | A3 | 45.16 | Kilogram | Call |
Rebar 28 Shahin Bonab | A3 | 56.66 | Kilogram | Call |
Rebar 32 Shahin Bonab | A3 | 74.2 | Kilogram | Call |
Rebar type | Analysis | Weight | Unit | Price |
Rebar 8 Hashtrood | A2 | 4.3 | Kilogram | Call |
Rebar 10 Hashtrood | A2 | 6.5 | Kilogram | Call |
Hashtrod 12 Rebar | A3 | 10.3 | Kilogram | Call |
Hashtrod 14 Rebar | A3 | 12.8 | Kilogram | Call |
Rebar 16 Hashtrood | A3 | 17 | Kilogram | Call |
Rebar 18 Hashtrood | A3 | 22 | Kilogram | Call |
Rebar 20 Hashtrood | A3 | 27 | Kilogram | Call |
Hashtrod 22 Rebar | A3 | 33 | Kilogram | Call |
Rebar type | Analysis | Weight | Unit | Price |
10 Persian Steel Rebar | A3 | 7.5 | Kilogram | Call |
Rebar 12 Persian Steel | A3 | 11 | Kilogram | Call |
Rebar 14 Persian Steel | A3 | 14 | Kilogram | Call |
16 Persian Steel Rebar | A3 | 18 | Kilogram | Call |
18 Persian Steel Rebar | A3 | 24 | Kilogram | Call |
20 Persian Steel Rebar | A3 | 29 | Kilogram | Call |
22 Persian Steel Rebar | A3 | 34 | Kilogram | Call |
25 Persian Steel Rebar | A3 | 45 | Kilogram | Call |
Rebar 28 Persian Steel | A3 | 57 | Kilogram | Call |
32 Persian Steel Rebar | A3 | 74 | Kilogram | Call |
Rebar type | Analysis | Weight | Unit | Price |
Rebar 8 Kaveh Tikmeh Dash | A2 | 4.5 | Kilogram | Call |
Rebar 10 Kaveh Tikmeh Dash | A2 | 7 | Kilogram | Call |
Rebar 8 Kaveh Tikmeh Dash | A3 | 4.5 | Kilogram | Call |
Rebar 10 Kaveh Tikmeh Dash | A3 | 7 | Kilogram | Call |
Rebar 12 Kaveh Tikmeh Dash | A3 | 10 | Kilogram | Call |
Rebar 14 Kaveh Tikmeh Dash | A3 | 13 | Kilogram | Call |
Rebar 16 Kaveh Tikmeh Dash | A3 | 18.5 | Kilogram | Call |
Rebar 18 Kaveh Tikmeh Dash | A3 | 23 | Kilogram | Call |
Rebar 20 Kaveh Tikmeh Dash | A3 | 28.5 | Kilogram | Call |
Rebar 22 Kaveh Tikmeh Dash | A3 | 34.5 | Kilogram | Call |
Rebar 25 Kaveh Tikmeh Dash | A3 | 44.5 | Kilogram | Call |
Rebar 28 Kaveh Tikmeh Dash | A3 | 56.5 | Kilogram | Call |
Rebar 32 Kaveh Tikmeh Dash | A3 | 74 | Kilogram | Call |
Rebar type | Analysis | Weight | Unit | Price |
Rebar 8 in Tabriz | A2 | 4.2 | Kilogram | Call |
Rebar 10, Tabriz, Darpad | A2 | 7.2 | Kilogram | Call |
Rebar 12, Tabriz, Darpad | A3 | 11 | Kilogram | Call |
Rebar 14, Tabriz, Darpad | A3 | 15 | Kilogram | Call |
Rebar 16, Tabriz, Darpad | A3 | 20 | Kilogram | Call |
Rebar 18 in Tabriz | A3 | 25 | Kilogram | Call |
Rebar 20 in Tabriz | A3 | 30 | Kilogram | Call |
Rebar 22 in Tabriz | A3 | 37 | Kilogram | Call |
Rebar type | Analysis | Weight | Unit | Price |
Rebar 8 Kian Abhar | A2 | 5 | Kilogram | Call |
Rebar 10 Kian Abhar | A2 | 7 | Kilogram | Call |
Rebar 12 Kian Abhar | A3 | 10 | Kilogram | Call |
Rebar 10 Kian Abhar | A3 | 7 | Kilogram | Call |
Rebar 12 Kian Abhar | A3 | 10 | Kilogram | Call |
Rebar 14 Kian Abhar | A3 | 14.5 | Kilogram | Call |
Rebar 16 Kian Abhar | A3 | 18 | Kilogram | Call |
Rebar 18 Kian Abhar | A3 | 23 | Kilogram | Call |
Rebar 20 Kian Abhar | A3 | 29.5 | Kilogram | Call |
Rebar 22 Kian Abhar | A3 | 34 | Kilogram | Call |
Rebar 25 Kian Abhar | A3 | 43 | Kilogram | Call |
Rebar 28 Kian Abhar | A3 | 62 | Kilogram | Call |
Rebar type | Analysis | Weight | Unit | Price |
Sirjan Steel World 10th Rebar | A3 | 7.2 | Kilogram | Call |
Rebar 12 Jahan Steel Sirjan | A3 | 10.4 | Kilogram | Call |
Rebar 14 Jahan Steel Sirjan | A3 | 14.2 | Kilogram | Call |
Rebar 16 Jahan Steel Sirjan | A3 | 18.7 | Kilogram | Call |
Rebar 18 Jahan Steel Sirjan | A3 | 23.5 | Kilogram | Call |
Sirjan Steel World 20 Rebar | A3 | 28.9 | Kilogram | Call |
Rebar 22 Jahan Steel Sirjan | A3 | 34.6 | Kilogram | Call |
Rebar 25 Jahan Steel Sirjan | A3 | 45.1 | Kilogram | Call |
Rebar 28 Jahan Steel Sirjan | A3 | 56.4 | Kilogram | Call |
Rebar 32 Jahan Foolad Sirjan | A3 | 73.5 | Kilogram | Call |
Rebar type | Analysis | Weight | Unit | Price |
Rebar 8 Anahita Gilan | A2 | 4.5 | Kilogram | Call |
Rebar 10 Anahita Gilan | A2 | 7 | Kilogram | Call |
Rebar 12 Anahita Gilan | A3 | 10.3 | Kilogram | Call |
Rebar 14 Anahita Gilan | A3 | 14 | Kilogram | Call |
Rebar 16 Anahita Gilan | A3 | 18.5 | Kilogram | Call |
Rebar 18 Anahita Gilan | A3 | 23 | Kilogram | Call |
Rebar 20 Anahita Gilan | A3 | 29 | Kilogram | Call |
Rebar 22 Anahita Gilan | A3 | 34 | Kilogram | Call |
Rebar 25 Anahita Gilan | A3 | 44.2 | Kilogram | Call |
Rebar 28 Anahita Gilan | A3 | 55.5 | Kilogram | Call |
Rebar 32 Anahita Gilan | A3 | 71 | Kilogram | Call |
Rebar type | Analysis | Weight | Unit | Price |
Middle 10 rebar | A3 | 8 | Kilogram | Call |
Middle 12 rebar | A3 | 11 | Kilogram | Call |
Middle 14 rebar | A3 | 15 | Kilogram | Call |
Middle 16 rebar | A3 | 20 | Kilogram | Call |
Middle 18 rebar | A3 | 25 | Kilogram | Call |
20 gauge rebar | A3 | 30 | Kilogram | Call |
Middle 22 rebar | A3 | 37 | Kilogram | Call |
Middle 25 rebar | A3 | 47 | Kilogram | Call |
Middle 28 rebar | A3 | 58 | Kilogram | Call |
Middle 32 rebar | A3 | 75 | Kilogram | Call |
Rebar type | Analysis | Weight | Unit | Price |
Reinforcement 12, Azerbaijan Campus | A3 | 10.5 | Kilogram | Call |
Reinforcement 14, Azerbaijan Campus | A3 | 14 | Kilogram | Call |
Rebar 16, Azerbaijan Campus | A3 | 18.5 | Kilogram | Call |
Rebar 18, Azerbaijan Campus | A3 | 23 | Kilogram | Call |
Rebar 20, Azerbaijan Campus | A3 | 28.5 | Kilogram | Call |
Rebar 22, Azerbaijan Campus | A3 | 34 | Kilogram | Call |
Rebar 25, Azerbaijan Campus | A3 | 44.5 | Kilogram | Call |
Rebar 28, Azerbaijan Campus | A3 | 56 | Kilogram | Call |
Rebar 32, Azerbaijan Campus | A3 | 73 | Kilogram | Call |
Rebar type | Analysis | Weight | Unit | Price |
Rebar 8 Amirkabir Khazar | A2 | 4.4 | Kilogram | Call |
Rebar 10 Amirkabir Khazar | A2 | 6.8 | Kilogram | Call |
Rebar 10 Amirkabir Khazar | A3 | 9.8 | Kilogram | Call |
Rebar 12 Amirkabir Khazar | A3 | 9.8 | Kilogram | Call |
Rebar 14 Amirkabir Khazar | A3 | 13.5 | Kilogram | Call |
Rebar 16 Amirkabir Khazar | A3 | 18 | Kilogram | Call |
Rebar 18 Amirkabir Khazar | A3 | 24 | Kilogram | Call |
Rebar 20 Amirkabir Khazar | A3 | 28 | Kilogram | Call |
Rebar 22 Amirkabir Khazar | A3 | 34 | Kilogram | Call |
Rebar 25 Amirkabir Khazar | A3 | 43 | Kilogram | Call |
Amirkabir Khazar 28th Rebar | A3 | 55 | Kilogram | Call |
Amirkabir Khazar 32 Rebar | A3 | 72 | Kilogram | Call |
Rebar type | Analysis | Weight | Unit | Price |
Rebar 8 Saeb Tabriz | A2 | 4.8 | Kilogram | Call |
Rebar 10 Saeb Tabriz | A2 | 7.4 | Kilogram | Call |
Rebar 12 Saeb Tabriz | A3 | 10.7 | Kilogram | Call |
Rebar 14 Saeb Tabriz | A3 | 14.6 | Kilogram | Call |
Rebar 16 Saeb Tabriz | A3 | 19 | Kilogram | Call |
Rebar 18 Saeb Tabriz | A3 | 24 | Kilogram | Call |
Rebar 20 Saeb Tabriz | A3 | 29.7 | Kilogram | Call |
Rebar 22 Saeb Tabriz | A3 | 35.8 | Kilogram | Call |
Rebar 25 Saeb Tabriz | A3 | 46 | Kilogram | Call |
Rebar 28 Saeb Tabriz | A3 | Kilogram | Call | |
Rebar 32 Saeb Tabriz | A3 | Kilogram | Call |
Rebar type | Analysis | Weight | Unit | Price |
Rebar 10 Atiyeh Persian Gulf | A4 | 7 | Kilogram | Call |
Rebar 12 Atiyeh Persian Gulf | A3 | 10 | Kilogram | Call |
Rebar 14 Atiyeh Persian Gulf | A3 | 14 | Kilogram | Call |
Rebar 16 Atiyeh Persian Gulf | A3 | 18.2 | Kilogram | Call |
Rebar 18 Atiyeh Persian Gulf | A3 | 23.5 | Kilogram | Call |
20th Century Persian Gulf Rebar | A3 | 28.9 | Kilogram | Call |
Rebar 22 Atiyeh Persian Gulf | A3 | 34 | Kilogram | Call |
Rebar 25 Atiyeh Persian Gulf | A3 | 45.7 | Kilogram | Call |
Rebar 28 Atiyeh Persian Gulf | A3 | 56 | Kilogram | Call |
Rebar 32 Atiyeh Persian Gulf | A3 | 75 | Kilogram | Call |
Rebar type | Analysis | Weight | Unit | Price |
Rebar 8 Bafgh Yazd | A3 | 4.5 | Kilogram | Call |
Rebar 10 Bafgh Yazd | A3 | 7.44 | Kilogram | Call |
Rebar 12 Bafgh Yazd | A3 | 10.68 | Kilogram | Call |
Rebar 14 Bafgh Yazd | A3 | 14.5 | Kilogram | Call |
Rebar 16 Bafgh Yazd | A3 | 18.9 | Kilogram | Call |
Rebar 18 Bafgh Yazd | A3 | 23.9 | Kilogram | Call |
Rebar 20 Bafgh Yazd | A3 | 29.6 | Kilogram | Call |
Rebar 22 Bafgh Yazd | A3 | 35.64 | Kilogram | Call |
Rebar 25 Bafgh Yazd | A3 | 45.6 | Kilogram | Call |
Rebar 28 Bafgh Yazd | A3 | 58 | Kilogram | Call |
Rebar 32 Bafgh Yazd | A3 | 73 | Kilogram | Call |
Rebar 10 Bafgh Yazd | A4 | 7.4 | Kilogram | Call |
Rebar 12 Bafgh Yazd | A4 | 10.7 | Kilogram | Call |
Rebar 14 Bafgh Yazd | A4 | 14.5 | Kilogram | Call |
Rebar 16 Bafgh Yazd | A4 | 19 | Kilogram | Call |
Rebar 18 Bafgh Yazd | A4 | 24 | Kilogram | Call |
Rebar 20 Bafgh Yazd | A4 | 29.6 | Kilogram | Call |
Rebar 22 Bafgh Yazd | A4 | 35.8 | Kilogram | Call |
Rebar 25 Bafgh Yazd | A4 | 46.2 | Kilogram | Call |
Rebar 28 Bafgh Yazd | A4 | 58 | Kilogram | Call |
Rebar type | Analysis | Weight | Unit | Price |
Rebar 8 Khorramdasht Takestan | A2 | – | Kilogram | Call |
Rebar 8 Khorramdasht Takestan | A3 | 5 | Kilogram | Call |
Rebar 10 Khorramdasht Takestan | A2 | 7.4 | Kilogram | Call |
Rebar 10 Khorramdasht Takestan | A3 | 7.4 | Kilogram | Call |
Rebar 12 Khorramdasht Takestan | A2 | 10.5 | Kilogram | Call |
Rebar 12 Khorramdasht Takestan | A3 | 10.5 | Kilogram | Call |
Rebar 14 Khorramdasht Takestan | A3 | 14 | Kilogram | Call |
Rebar 16 Khorramdasht Takestan | A3 | 18 | Kilogram | Call |
Rebar 18 Khorramdasht Takestan | A3 | 23 | Kilogram | Call |
Rebar 20 Khorramdasht Takestan | A3 | 29 | Kilogram | Call |
Rebar 22 Khorramdasht Takestan | A3 | 34 | Kilogram | Call |
Rebar 25 Khorramdasht Takestan | A3 | 45 | Kilogram | Call |
Rebar 28 Khorramdasht Takestan | A3 | 57 | Kilogram | Call |
Rebar 32 Khorramdasht Takestan | A3 | – | Kilogram | Call |
Rebar type | Analysis | Weight | Unit | Price |
10 Fayco rebar | A3 | 7.4 | Kilogram | Call |
12 Fayco rebar | A3 | 10.6 | Kilogram | Call |
14 Fayco rebar | A3 | 14.5 | Kilogram | Call |
16 Fayco rebar | A3 | 19 | Kilogram | Call |
18 Fayco rebar | A3 | 24 | Kilogram | Call |
20 Fayco rebar | A3 | 29.5 | Kilogram | Call |
22 Fayco rebar | A3 | 35.8 | Kilogram | Call |
25 Fayco rebar | A3 | 46.2 | Kilogram | Call |
28 Fayco rebar | A3 | 57 | Kilogram | Call |
32 Fayco rebar | A3 | 75 | Kilogram | Call |
Rebar type | Analysis | Weight | Unit | Price |
8 ancient Azar Sahand rebar | A2 | 4.74 | Kilogram | Call |
Antique 10th Azar Sahand Rebar | A2 | 7.39 | Kilogram | Call |
12th century antique rebar of Azar Sahand | A2 | 10.66 | Kilogram | Call |
14th century ancient Azar Sahand rebar | A3 | 14.52 | Kilogram | Call |
16th century ancient Azar Sahand rebar | A3 | 18.96 | Kilogram | Call |
18th century Azar Sahand rebar | A3 | 24 | Kilogram | Call |
Antique 20th century Azar Sahand rebar | A3 | 29.64 | Kilogram | Call |
22nd Azar Sahand Antique Rebar | A3 | 35.76 | Kilogram | Call |
25th century Azar Sahand rebar | A3 | 46.20 | Kilogram | Call |
Rebar type | Analysis | Weight | Unit | Price |
Rebar 10th World Steel West | A3 | 7.4 | Kilogram | Call |
Rebar 12 Jahan Folad Gharb | A3 | 9.9 | Kilogram | Call |
Rebar 14 Jahan Folad Gharb | A3 | 13 | Kilogram | Call |
Rebar 16 Jahan Folad Gharb | A3 | 18.5 | Kilogram | Call |
Rebar 18 Jahan Folad Gharb | A3 | 21.8 | Kilogram | Call |
20th World Steel West Rebar | A3 | 26.5 | Kilogram | Call |
Rebar 22 Jahan Folad Gharb | A3 | 35.5 | Kilogram | Call |
Rebar 25 Jahan Folad Gharb | A3 | 46.5 | Kilogram | Call |
Rebar type | Analysis | Weight | Unit | Price |
Rebar 8 Hirbod Zarandieh | A2 | 4.2 | Kilogram | Call |
Rebar 10 Hirbod Zarandieh | A2 | 6.5 | Kilogram | Call |
Rebar 12 Hirbod Zarandieh | A3 | 10.66 | Kilogram | Call |
Rebar 14 Hirbod Zarandieh | A3 | 14.55 | Kilogram | Call |
Rebar 16 Hirbod Zarandieh | A3 | 18.5 | Kilogram | Call |
Rebar 18 Hirbod Zarandieh | A3 | 24 | Kilogram | Call |
Rebar 20 Hirbod Zarandieh | A3 | 29 | Kilogram | Call |
Rebar 22 Hirbod Zarandieh | A3 | 35.41 | Kilogram | Call |
Rebar 25 Hirbod Zarandieh | A3 | 46.5 | Kilogram | Call |
Rebar 28 Hirbod Zarandieh | A3 | 57 | Kilogram | Call |
Rebar 32 Hirbod Zarandieh | A3 | 75 | Kilogram | Call |
Rebar type | Analysis | Weight | Unit | Price |
Rebar 12 Ghaem Razi | A3 | 9.5 | Kilogram | Call |
Rebar 14 Ghaem Razi | A3 | 13.5 | Kilogram | Call |
Rebar 16 Ghaem Razi | A3 | 17.5 | Kilogram | Call |
Rebar 18 Ghaem Razi | A3 | 21.5 | Kilogram | Call |
Rebar 20 Ghaem Razi | A3 | 27.5 | Kilogram | Call |
Rebar 22 Ghaem Razi | A3 | 34 | Kilogram | Call |
Rebar 25 Ghaem Razi | A3 | 45 | Kilogram | Call |
Rebar 28 Ghaem Razi | A3 | 57 | Kilogram | Call |
Rebar 32 Ghaem Razi | A3 | 75 | Kilogram | Call |
Rebar type | Analysis | Weight | Unit | Price |
Rebar 12 Ghaem Razi | A3 | 9.5 | Kilogram | Call |
Rebar 14 Ghaem Razi | A3 | 13.5 | Kilogram | Call |
Rebar 16 Ghaem Razi | A3 | 17.5 | Kilogram | Call |
Rebar 18 Ghaem Razi | A3 | 21.5 | Kilogram | Call |
Rebar 20 Ghaem Razi | A3 | 27.5 | Kilogram | Call |
Rebar 22 Ghaem Razi | A3 | 34 | Kilogram | Call |
Rebar 25 Ghaem Razi | A3 | 45 | Kilogram | Call |
Rebar 28 Ghaem Razi | A3 | 57 | Kilogram | Call |
Rebar 32 Ghaem Razi | A3 | 75 | Kilogram | Call |
Rebar type | Analysis | Weight | Unit | Price |
Rebar 10 West Alborz | A2 | 7.5 | Kilogram | Call |
Rebar 12 West Alborz | A2 | 10.5 | Kilogram | Call |
Rebar 14 West Alborz | A3 | 14 | Kilogram | Call |
Rebar 16 West Alborz | A3 | 19 | Kilogram | Call |
